| Okanagan Shuswap Residential MLS Properties Sold (79) | |||||||
| List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
| Min | $49,900 | $47,500 | 10 | 1 | 1 | ||
| Max | $2,649,000 | $2,500,000 | 909 | 5 | 4 | 4240 | |
| Avg | $407,661 | $384,489 | 161 | 3 | 2 | 1650 | |
| Sum | $32,205,217 | $30,374,656 | |||||
| Okanagan Shuswap Residential MLS Properties Sold (95) Nov. 26 - Dec. 2 | |||||||
| List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
| Min | $15,000 | $9,999 | 4 | 1 | 1 | ||
| Max | $1,179,000 | $1,088,000 | 809 | 8 | 5 | 5680 | |
| Avg | $374,596 | $358,471 | 137 | 3 | 3 | 1998 | |
| Sum | $35,586,597 | $34,054,706 | |||||
Properties reported as sold were comprised of the following types:
Land: - Lots and Acreages 6 sold, down from 7 sold,
Manufactured Homes: - 3 sold, up from 1 sold,
Recreational: - 1 sold, up from 0 sold
Single Family Homes:- 42 sold, down from 63 sold,
Apartments:-13 sold, unchanged
Townhomes:- 14 sold, up from 11 sold,
All data from the OMBREB Database. Totals include variables in any given due to previous month’s collapsed sales and deleted listings. e & eo
How's The Market? Get CLUE'd IN!
- html
- text
- mobile
If you or anyone you know is looking for real estate services, I'd love to help.
Brell - Your Okanagan Real Estate Umbrella 250-308-4310
Brenda Ellis REALTOR®
Sutton Group - Lakefront Realty
2749 30 Street, Vernon, BC, V1T 5C6
A growing team, a different approach...we are better together!
Visit my site Share with me on Facebook Share with me on Google+ Share with me on Twitter

No comments:
Post a Comment