December 16, 2012
These are the weathered hands of mi amiga "Andrina" who remains my favoured Native Mexican beach entrepeneur. There is a warmth to her that I just love - here she modifies a necklace.
| Okanagan Shuswap Residential MLS Properties Sold (78) December 10 -16 | |||||||
| List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
| Min | $19,900 | $12,000 | 14 | 1 | |||
| Max | $1,897,000 | $1,750,000 | 1361 | 6 | 5 | 4809 | |
| Avg | $368,460 | $350,710 | 148 | 3 | 2 | 1772 | |
| Sum | $28,739,899 | $27,355,400 | |||||
| Okanagan Shuswap Residential MLS Properties Sold (79) | |||||||
| List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
| Min | $49,900 | $47,500 | 10 | 1 | 1 | ||
| Max | $2,649,000 | $2,500,000 | 909 | 5 | 4 | 4240 | |
| Avg | $407,661 | $384,489 | 161 | 3 | 2 | 1650 | |
| Sum | $32,205,217 | $30,374,656 | |||||
Properties reported as sold were comprised of the following types:
Land: - Lots and Acreages 8 sold, up from 6 sold,
Manufactured Homes: -2 sold, down from 3 sold,
Recreational: - 2 sold, up from1 sold,
Single Family Homes:- 39 sold, down from 42 sold,
Apartments:- 16 sold, up from 13 sold,
Townhomes:- 11 sold, down from14 sold,
If you or anyone you know is looking for real estate services, I'd love to help.
Brell - Your Okanagan Real Estate Umbrella 250-308-4310
Brenda Ellis REALTOR®
Sutton Group - Lakefront Realty
2749 30 Street, Vernon, BC, V1T 5C6
A growing team, a different approach...we are better together!
Visit my site Share with me on Facebook Share with me on Google+ Share with me on Twitter

No comments:
Post a Comment