The Okanagan Mainline Real Estate Board has posted its stats for the February 2011 market and we've pulled more data to bring you the following update - a clue to what is happening in North Okanagan Real Estate:
NORTH Okanagan Real Estate Market Update for February 2011
| Condo / Apartment |
|
| Listings Sold | 17 |
| New Listings | 15 |
| Current Inventory | 185 |
| Absorption Rate | 9.19% |
| Days to Sell | 106 |
| Range | 48-287 |
| Average Price | $!68,735 |
| Median Price | $165,000 |
| Range | $165,000 - $210,000 |
| Hottest Neighbourhood | The Mara |
| Condo / Townhouse |
|
| Listings Sold | 15 |
| New Listings | 40 |
| Current Inventory | 196 |
| Absorption Rate | 7.65% |
| Days to Sell | 101 |
| Range | 18 - 228 |
| Average Price | $210,060 |
| Median Price | $190,000 |
| Range | $110,000 - $327,500 |
| Hottest Neighbourhood | Thorncliff Village |
| Building Lot |
|
| Listings Sold | 12 |
| New Listings | 52 |
| Current Inventory | 283 |
| Absorption Rate | 4.24% |
| Days to Sell | 327 |
| Range | 11 - 691 |
| Average Price | $183,317 |
| Median Price | $157,000 |
| Range | $78,000 - $370,000 |
| Hottest Neighbourhood | Lumby Valley |
| Residential |
|
| Listings Sold | 35 |
| New Listings | 162 |
| Current Inventory | 618 |
| Absorption Rate | 5.66% |
| Days to Sell | 119 |
| Range | 6 - 319 |
| Average Price | $330.946 |
| Median Price | $325,00 |
| Range | $175,000 - $575,000 |
| Hottest Neighbourhood | Alexis Park |
Overall Residential Sales vs Inventory =6.16%
Brell Brenda Ellis REALTOR® Sutton Group - Lakefront Realty 2749 30 Street, Vernon, BC, V1T 5C6 A growing team, a different approach ...we are better together! 250-308-4310 (voice/text)
250-549-3944 (office)
No comments:
Post a Comment