62 properties moved to sold status in Okanagan Shuswap real estate during the week of November 29 – December 5, 2010 for a total value traded of $17,165,458. The transactions broke down into the following regions:
Central Okanagan Real Estate – Click to access information on the properties that sold in Central Okanagan Real Estate November 29 – Dec 5, 2010
Status: Sold (35) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $59,950 | $57,000 | 17 | 1 | |||
Max | $750,000 | $665,000 | 870 | 6 | 4 | 4077 | |
Avg | $308,696 | $291,562 | 116 | 3 | 2 | 1514 | |
Sum | $10,804,350 | $10,204,658 | |||||
North Okanagan Real Estate – Click to access information on the properties that sold in North Okanagan Real Estate Nov. 29 – Dec. 5, 2010
Status: Sold (19) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $160,900 | $160,900 | 14 | 2 | 1 | 867 | |
Max | $559,900 | $545,000 | 375 | 5 | 4 | 4595 | |
Avg | $322,963 | $308,095 | 125 | 3 | 2 | 1849 | |
Sum | $6,136,300 | $5,853,800 | |||||
Shuswap Real Estate – Click to access information on the properties that sold in Shuswap real estate Nov 29 – Dec. 5,2010
Status: Sold (8) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $55,000 | $35,000 | 39 | 2 | |||
Max | $398,900 | $320,000 | 301 | 5 | 2 | 1847 | |
Avg | $162,213 | $138,375 | 205 | 4 | 2 | 753 | |
Sum | $1,297,700 | $1,107,000 | |||||
See you online,
Brell ~ Brenda Ellis REALTOR ®
Your Okanagan Real Estate Umbrella
with Century 21 Executives Realty Ltd
(250)549-2103 Office Reception
1-877-227-4073 Toll Free
(250)308-4310 SMS
Century 21 Executives Realty Ltd.
2907 - 32nd St.
Vernon, BC V1T 5M2
No comments:
Post a Comment