Here are the numbers – and unless you are a Buyer these are not too pretty or encouraging. Feel free to contact us for more specific details or visit our North Okanagan Real Estate Stats Page to access reports on sold properties.
| Condo / Apartment |
|
| Listings Sold | 9 |
| New Listings | 19 |
| Current Inventory | 225 |
| Sell/Inv ratio | 4.00% |
| Days to Sell | 137 |
| Range of days to sell | 33 - 328 |
| Average Price | $170,111 |
| Median Price | $155,000 |
| Range | $130,000-$225,000 |
| Hottest Neighbourhood | City of Vernon |
| Condo / Townhouse |
|
| Listings Sold | 16 |
| New Listings | 43 |
| Current Inventory | 245 |
| Sell/Inv ratio | 6.53% |
| Days to Sell | 117 |
| Range of days to sell | 9 - 430 |
| Average Price | $270,778 |
| Median Price | $287,175 |
| Range | $124,500 - $500,000 |
| Hottest Neighbourhood | East Hill |
| Building Lot |
|
| Listings Sold | 1 |
| New Listings | 66 |
| Current Inventory | 180 |
| Sell/Inv ratio | .56% |
| Days to Sell | 378 |
| Range of days to sell | 0 |
| Average Price | $203,500 |
| Median Price | $203,500 |
| Range | 0 |
| Hottest Neighbourhood | Trinity Valley |
| Residential |
|
| Listings Sold | 49 |
| New Listings | 152 |
| Current Inventory | 838 |
| Sell/Inv ratio | 5.85% |
| Days to Sell | 113 |
| Range of days to sell | 6 - 541 |
| Average Price | $373,854 |
| Median Price | $340,000 |
| Range | $72,000 - $2,100,000 |
| Hottest Neighbourhood | Armstrong BC |
See you online,
Brell ~ Brenda Ellis REALTOR ®
Your Okanagan Real Estate Umbrella
with Century 21 Executives Realty Ltd
(250)549-2103 Office Reception
1-877-227-4073 Toll Free
(250)308-4310 SMS
Century 21 Executives Realty Ltd.
2907 - 32nd St.
Vernon, BC V1T 5M2
P Please consider the environment before printing this email.
No comments:
Post a Comment