Here is an overview of what happened in the various sectors of residential real estate in the North Okanagan ( Vernon BC and surrounding communities) in April 2010.
For a look back at what has been happening over the past years, click here to visit OkanaganMarketStats.com
| Residential | |
| New Listings | 205 |
| Listings Sold | 87 |
| Average Price | $378,263 |
| Range | $50,000 - $774,000 |
| Days to Sell | 86 |
| Range | 4 - 396 |
| Inventory | 778 |
| Hottest Neighbourhood | Coldstream |
| Condo / Apartment | |
| New Listings | 47 |
| Listings Sold | 8 |
| Average Price | $211,378 |
| Range | $112,500 – 267,000 |
| Days to Sell | 79 |
| Range | 14 - 189 |
| Inventory | 209 |
| Hottest Neighbourhood | Centennial Drive |
| Condo / Townhouse | |
| New Listings | 63 |
| Listings Sold | 26 |
| Average Price | $278,750 |
| Range | $129,000 – 427,900 |
| Days to Sell | 108 |
| Range | 14 - 604 |
| Inventory | 236 |
| Hottest Neighbourhood | Okanagan Landing |
| Building Lot | |
| New Listings | 66 |
| Listings Sold | 12 |
| Average Price | $165,650 |
| Range | $47,500 - $415,000 |
| Days to Sell | 205 |
| Range | 9 - 401 |
| Inventory | 553 |
| Hottest Neighbourhood | Enderby / Foothills |
See you online,
Brell ~ Brenda Ellis REALTOR ®
with TheOkanaganRealEstateHub.com @ Century 21 Executives Realty Ltd
(250)549-2103 Office Reception
1-877-227-4073 Toll Free
(250)308-4310 SMS
Century 21 Executives Realty Ltd.
2907 - 32nd St.
Vernon, BC V1T 5M2
No comments:
Post a Comment