Here is our Cool Little Update Electronically about what happened in the North Okanagan real estate market from August 1 – 31 2009
| Residential |
|
| New Listings | 149 |
| Listings Sold | 66 |
| Median Price | $347,000 |
| Range | $95,000-$2,500,000 |
| Days to Sell | 102 |
| Range | 8 - 508 |
| Inventory | 722 |
| Hottest Neighbourhood | East Hill |
| Condo / Apartment |
|
| New Listings | 28 |
| Listings Sold | 9 |
| Median Price | $141,000 |
| Range | $98,000-$319,000 |
| Days to Sell | 182 |
| Range | 10 - 182 |
| Inventory | 161 |
| Hottest Neighbourhood | Centennial / 28 A |
| Condo / Townhouse |
|
| New Listings | 37 |
| Listings Sold | 37 |
| Median Price | $243,000 |
| Range | $98,000 - $905,000 |
| Days to Sell | 118 |
| Range | 10 - 499 |
| Inventory | 218 |
| Hottest Neighbourhood | Bella Vista |
| Building Lot |
|
| New Listings | 42 |
| Listings Sold | 8 |
| Median Price | $230,875 |
| Range | $90,000-$285,000 |
| Days to Sell | 334 |
| Range | 42-776 |
| Inventory | 588 |
| Hottest Neighbourhood | Adventure Bay, Enderby, Lumby |
Warmest regards. See you online,
Brell ~ Brenda Ellis REALTOR with Okanagan Heat @ Century 21 Executives Realty Ltd
Century 21 Executives Realty Ltd.
2907 - 32nd St.
Vernon, BC V1T 5M2
(250)550-2161 Direct Dial
(250)549-2103 Office Reception
1-877-227-4073 Toll Free
(250)308-4310 SMS
No comments:
Post a Comment