February 24, 2013
The photo above illustrates the view from my new listing in Coldstream. I invite you to check it out!Here are the results from our search of the Okanagan Mainline Real Estate Board database this afternoon, based on the following:
Status is 'Sold'
| Okanagan Shuswap Residential MLS® Properties Sales (89) Feb. 18 - Feb. 24, 2013 | |||||||
| List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
| Min | $18,900 | $17,000 | 1 | 1 | |||
| Max | $995,000 | $840,000 | 1433 | 7 | 5 | 4080 | |
| Avg | $333,805 | $319,636 | 139 | 3 | 2 | 1732 | |
| Sum | $29,708,631 | $28,447,641 | |||||
Compared to Last week:
| Criteria: | Status is 'Sold' Major Area is one of 'Central Okanagan', 'North Okanagan', 'Shuswap / Revelstoke' Sold Date is 2/11/2013 to 2/17/2013 Property Type is one of 'Lots and Acreages', 'Manufactured Home', 'Recreation', 'Single Family Residential', 'Strata' |
| Okanagan Shuswap Residential MLS® Properties Sales (73) | |||||||
| List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
| Min | $35,000 | $35,000 | 9 | 1 | 1 | ||
| Max | $699,000 | $645,000 | 504 | 6 | 4 | 3600 | |
| Avg | $340,088 | $326,585 | 109 | 3 | 2 | 1762 | |
| Sum | $24,826,435 | $23,840,734 | |||||
Land: - Lots and Acreages 8 sales up from 3 sales,
Manufactured Homes: - 6 sales, up from 4 sales,
Recreational: - 0 sales,
Single Family Homes:- 50 sales up from 46 sales
Apartments: 12 sales up from 10 sales,
Townhomes: 13 sales up from 10 sales,
Read the full post on our website
How's The Market? Get CLUE'd IN!
If you or anyone you know is looking for real estate services, I'd love to help.
Brell - Your Okanagan Real Estate Umbrella 250-308-4310
Brenda Ellis REALTOR®
Sutton Group - Lakefront Realty
2749 30 Street, Vernon, BC, V1T 5C6
A growing team, a different approach...we are better together!
Visit my site Share with me on Facebook Share with me on Google+ Share with me on Twitter
No comments:
Post a Comment