NORTH Okanagan Real Estate Market Update for September 2011
| Condo / Apartment |
|
| Listings Sold | 10 |
| New Listings | 16 |
| Current Inventory | 158 |
| Absorption Rate | 6.33% |
| Days to Sell | 277 |
| Range | 59 - 834 |
| Average Price | $155,250 |
| Median Price | $148,000 |
| Range | $65,000 -$349,000 |
| Hottest Neighbourhood | 35th Ave |
| Condo / Townhouse |
|
| Listings Sold | 10 |
| New Listings | 40 |
| Current Inventory | 250 |
| Absorption Rate | 4.00% |
| Days to Sell | 143 |
| Range | 24 - 411 |
| Average Price | $232,640 |
| Median Price | $246,250 |
| Range | $58,900 - $370,000 |
| Hottest Neighbourhood | Okanagan Landing |
| Building Lot |
|
| Listings Sold | 8 |
| New Listings | 44 |
| Current Inventory | 327 |
| Absorption Rate | 2.45% |
| Days to Sell | 118 |
| Range | 27 - 191 |
| Average Price | $171,613 |
| Median Price | $170,000 |
| Range | $27,900 - $340,000 |
| Hottest Neighbourhood | Bella Vista / Okanagan Landing |
2 parcels were acreages
| Residential |
|
| Listings Sold | 46 |
| New Listings | 134 |
| Current Inventory | 816 |
| Absorption Rate | 5.64% |
| Days to Sell | 119 |
| Range | 11 - 488 |
| Average Price | $401,684 |
| Median Price | $363,500 |
| Range | $60,000 - $810,00 |