What is selling in Okanagan Shuswap Real Estate? Sales remained brisk for this time of year and compared to the rest of the 4th quarter with over $24.5 million dollars in real estate traded over 66 transactions December 13 – 19, 2010. Here is a look at the regions numbers overall as the Okanagan Mainline Real Estate Board, and then broken down by area sectors.
Okanagan Shuswap Real Estate Region Status: Sold (66) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $47,500 | $44,000 | 6 | | | |
Max | $1,090,000 | $1,025,000 | 635 | 6 | 6 | 4401 |
Avg | $397,843 | $372,004 | 137 | 3 | 2 | 1844 |
Sum | $26,257,636 | $24,552,250 | | | | |
Just over $17 million dollars in real estate traded in the Central Okanagan:
Central Okanagan Real Estate Status: Sold (45) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $47,500 | $44,000 | 6 | | | |
Max | $1,090,000 | $1,025,000 | 463 | 6 | 6 | 4401 |
Avg | $401,864 | $379,808 | 121 | 3 | 3 | 1885 |
Sum | $18,083,886 | $17,091,350 | | | | |
Click here to access more information about the properties sold and Central Okanagan Real Estate Statistics and market trends.
Seventeen sales in North Okanagan real estate resulted in a total value traded of over %5.5 million:
North Okanagan Real Estate Status: Sold (17) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $124,900 | $60,000 | 11 | 1 | 1 | |
Max | $875,000 | $600,000 | 635 | 5 | 3 | 3000 |
Avg | $358,768 | $326,347 | 181 | 3 | 2 | 1593 |
Sum | $6,099,050 | $5,547,900 | | | | |
Click here to access more information about the properties sold and North Okanagan Real Estate Statistics and market trends.
In the Shuswap/Revelstoke real estate area the highest average price was attained this week of the 3 areas, as well as the highest minimum and maximum sales prices – however sales volume was about half of what it has been:
Shuswap Real Estate Status: Sold (4) |
| | List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area |
Min | $249,900 | $229,000 | 20 | 4 | 2 | 1700 |
Max | $949,900 | $855,000 | 243 | 5 | 3 | 3676 |
Avg | $518,675 | $478,250 | 128 | 5 | 3 | 2455 |
Sum | $2,074,700 | $1,913,000 | | | | |
Click here to access more information about the properties sold in the Shuswap as well as more Shuswap real estate statistics and market trends.
See you online,
Brell ~ Brenda Ellis REALTOR ®
Your Okanagan Real Estate Umbrella
with Century 21 Executives Realty Ltd
(250)549-2103 Office Reception
1-877-227-4073 Toll Free
(250)308-4310 SMS
Century 21 Executives Realty Ltd.
2907 - 32nd St.
Vernon, BC V1T 5M2
P Please consider the environment before printing this email.
Posted via email from brell's posterous